| 🏛️ CONGRESSIONAL BUYS (LATEST DISCLOSURES) | |||
|---|---|---|---|
| TICKER | REP. | AMT | DATE |
| AB | Nancy Pelosi | $1M - $5M Buy | 01/16 |
| NVDA | Nancy Pelosi | Exercised Calls | 01/16 |
| VST | Nancy Pelosi | Exercised Calls | 01/16 |
| TSM | Cleo Fields | $15K - $50K Buy | 01/08 |
| GOOGL | Cleo Fields | $15K Buy | 01/12 |
| AMZN | Nancy Pelosi | Exercised Calls | 01/16 |
| TEM | Nancy Pelosi | Exercised Calls | 01/16 |
| FIS | Michael McCaul | $250K Sell | 02/18 |
| AAPL | Michael McCaul | $165K Sell | 02/18 |
| ADBE | Michael McCaul | $100K Sell | 02/18 |
| 🐳 INSTITUTIONAL (Q4 2025 13F DATA) | |||
|---|---|---|---|
| TICKER | FUND / GURU | MOVE | STATUS |
| BABA | Appaloosa (Tepper) | +18% Add | ADD |
| VST | Appaloosa (Tepper) | +113% Stake | ADD |
| STZ | Berkshire (Buffett) | New Stake | NEW |
| BAC | Berkshire (Buffett) | Trimmed 15% | REDUCE |
| META | Pershing (Ackman) | New Stake | NEW |
| GOOGL | Scion (Burry) | Slashed 55% | REDUCE |
| UBER | Scion (Burry) | Exited | SELL |
| NVDA | Bridgewater (Dalio) | +54% Stake | ADD |
| ORCL | Bridgewater (Dalio) | +361% Stake | ADD |
| MU | Bridgewater (Dalio) | Massive Add | ADD |
You don't need corporate fluff, you need execution. Get straight-to-the-point training on technical analysis, Elliott Wave theory, and risk management strategies directly from a trader who actually operates in the trenches. Stop guessing and start structuring your trades.